Skip to main content

nutrition

Nutrition Transparency

Know What Fuels You

Every Protein Pantry meal is built around real ingredients, clear nutrition, and high-quality protein. Use this guide to compare calories, protein, carbs, fat, and fibre before you order.

Protein First

Meals are built to support strength, recovery, and balanced eating.

Real Ingredients

Fresh proteins, vibrant vegetables, and flavourful sauces made with care.

Clear Choices

Nutrition details are listed clearly so you can choose what fits your goals.

Protein Pantry Nutrition Guide
Item Category Calories Protein Carbs Fat Fibre
Platters
Protein Pantry Platter Platter 1,180 kcal 95g 35g 70g 7g
Small Plates
Paprika Hummus Small Plate 420 kcal 14g 38g 24g 9g
Gordal Olives Small Plate 280 kcal 3g 8g 27g 4g
Protein-Balls Small Plate 550 kcal 38g 12g 38g 3g
Padron Peppers Small Plate 180 kcal 4g 12g 12g 5g
Med Ensalada Small Plate 320 kcal 10g 22g 21g 6g
Crispy Aubergine with Honey Small Plate 520 kcal 9g 48g 28g 8g
Protein Strips Small Plate 310 kcal 56g 0g 7g 0g
Dirty Carbs & Protein Small Plate 580 kcal 26g 55g 26g 7g
Burrito Bowls
Char-Grilled Mojo Chicken Burrito Bowl 580 kcal 46g 45g 22g 8g
Chimichurri Flat Iron Burrito Bowl 610 kcal 40g 42g 30g 7g
Mediterranean Vegetables Burrito Bowl 480 kcal 14g 55g 18g 12g
Mains
Pollo Grilla Main 680 kcal 68g 40g 20g 4g
Flat Iron Small Main 460 kcal 28g 38g 21g 4g
Flat Iron Large Main 710 kcal 55g 42g 35g 5g
Fish, Rice & Pea Small Main 590 kcal 44g 40g 20g 6g
Fish, Rice & Pea Large Main 740 kcal 60g 48g 25g 7g
Seabass Master Class Small Main 640 kcal 42g 38g 30g 5g
Seabass Master Class Large Main 800 kcal 58g 45g 37g 6g
Spanish Chicken Small Main 620 kcal 42g 48g 26g 10g
Spanish Chicken Large Main 780 kcal 58g 58g 32g 12g
Lamb Shank Main 880 kcal 58g 45g 50g 8g
Salted Half Roast Chicken Main 820 kcal 65g 35g 45g 5g
Jambalaya Small Main 650 kcal 38g 55g 26g 8g
Jambalaya Large Main 880 kcal 52g 72g 35g 10g
Veg Jambalaya Small Main 520 kcal 18g 68g 18g 14g
Veg Jambalaya Large Main 680 kcal 22g 88g 22g 18g
Salads
Protein Pantry Salad Small Salad 540 kcal 42g 28g 26g 7g
Protein Pantry Salad Large Salad 670 kcal 62g 30g 30g 8g
Burgers
Piri Piri Burger Burger 740 kcal 52g 45g 36g 6g
Double Piri Piri Burger Burger 1,090 kcal 85g 52g 52g 7g
Double Protein Burger Burger 990 kcal 62g 42g 64g 5g
Spicy Bean Burger Burger 620 kcal 18g 72g 22g 12g
Tacos
Grilled Chicken Tacos Tacos 450 kcal 42g 28g 17g 5g
Sucio Tacos Tacos 520 kcal 35g 25g 30g 6g
Sides & Sauces
Broccoli Side 70 kcal 6g 14g 1g 5g
V Beef Fat Butter Sauce 270 kcal 0g 0g 30g 0g
White Rice Side 260 kcal 5g 56g 1g 1g
Chimichurri Sauce 220 kcal 1g 4g 22g 2g
Desserts
Protein Pancakes + Protein Ice Cream Dessert 480 kcal 35g 48g 15g 6g
Fresh Strawberries with Manuka Honey and Granola Dessert 320 kcal 6g 48g 10g 7g
Protein Brownie Dessert 280 kcal 18g 28g 12g 5g
Drinks
Electrolytes Drink ~10 kcal 0g 2g 0g 0g

Nutrition values may vary slightly based on preparation and serving size. Please contact Protein Pantry directly with allergy or dietary questions before ordering.

Load More Content

Opens in a new windowOpens an external siteOpens an external site in a new window